
Industry’s First Enterprise Security & Risk Posture Management (ESRPM) Revolutionizing Audit & Compliance / Risk Management
AI Powered Real Time, Continuous, Automated Risk Management & Compliance
- Integrated Risk Management / Automated GRC
- AI Governance and Risk Management
- Third Party Risk Management with External Risk View
- Cyber Risk and Liability Insurance
Security Tools
Blueprint
Automated Control Testing
Audit Artifacts
AI Automation
- Enterprise Security Posture Management
- Policy/Plan Analyzer and Generator
- AI ShivAI – XForce GPT
- Centralized Audit Compliance Dashboard
- Digital Trust Portal
Announcements
Blogs
Press Release
Announcements
Events
Press Release

If your DIGITAL TRUST Program is built
WITHOUT DigitalXForce, IT’S NOT BUILT RIGHT


Are your Security Investments Working? Are there any security gaps? Why am I still getting breached?
Defend Your Digital Galaxy Against Cyber Threats with “INTEGRATED & ACTIONABLE” DigitalX Platform
The cyber threats are constantly evolving, looking for vulnerabilities to exploit. But with DigitalXForce by your side, eclipse your security concerns by integrating security services into a central hub model, effectively safeguarding your digital assets while enabling you to focus on your real time business objectives.
Trust in the DigitalXForce and Bring Balance to Your Cybersecurity Strategy.
Are your Security Investments Working? Are there any security gaps? Why am I still getting breached?
Defend Your Digital Galaxy Against Cyber Threats with “INTEGRATED & ACTIONABLE” DigitalX Platform
The cyber threats are constantly evolving, looking for vulnerabilities to exploit. But with DigitalXForce by your side, eclipse your security concerns by integrating security services into a central hub model, effectively safeguarding your digital assets while enabling you to focus on your real time business objectives.
Trust in the DigitalXForce and Bring Balance to Your Cybersecurity Strategy.
What Sets DigitalXForce Apart
DigitalXForce: A New Hope for Cybersecurity – DigitalX Simplified, Unified, Monetized, Operationalized
Feature / Platform | DigitalXForce | RSA Archer | Metricstream | ServiceNow GRC | Vanta | Drata | Safe Security | Diligent | Audit Board | One Trust |
Core Focus | Cybersecurity posture & continuous risk mgmt. | Comprehensive GRC (risk, compliance, audit) | Enterprise-wide risk mgmt., compliance | IT service management integration with GRC | Security compliance automation (SOC 2, ISO) | Security & compliance automation (SOC 2) | Third-party risk management & vendor oversight | Corporate governance & board-level oversight | Corporate governance & board-level oversight | Privacy & third-party risk management |
AI-Powered Automation | ✅ Advanced (ShivAI/XForce GPT) | ❌ Limited | ❌ Limited | ⚠️ Basic workflows | ⚠️ Moderate (rules-based) | ⚠️ Moderate (rules-based) | ✅ AI-powered risk quantification | ⚠️ Light AI use | ❌ Minimal | ⚠️ Light AI use |
Real-Time Control Monitoring (CCM) | ✅ Continuous | ❌ Periodic | ❌ Periodic | ⚠️ Trigger-based | ⚠️ Partial | ⚠️ Partial | ✅ Continuous | ❌ Periodic | ⚠️ Semi-auto | ❌ Periodic |
Security Posture + GRC Convergence | ✅ Unified Platform | ❌ GRC Focus | ❌ GRC Focus | ⚠️ Some overlap | ❌ Compliance-only | ❌ Compliance-only | ✅ Security-first GRC | ❌ Governance-only | ❌ Audit-focused | ❌ Privacy-first |
Risk Posture Management | ✅ Deep, real-time, AI-driven | ✅ Cyber risk quantification | ❌ Limited | ✅ But not real-time | ❌ Limited | ❌ Limited | ✅ Cyber risk quantification | ❌ Limited | ❌ Limited | ❌ Limited |
Enterprise Security Posture Management | ✅ Deep, real-time, AI-driven | ❌ Limited | ❌ Limited | ✅ But not real-time | ❌ Limited | ❌ Limited | ✅ Cyber risk quantification | ❌ Limited | ❌ Limited | ❌ Limited |
Cybersecurity Mesh Arch. Design | ✅ Yes | ❌ | ❌ | ⚠️ Not natively supported | ❌ | ❌ | ❌ | ⚠️ Not natively supported | ❌ | ❌ |
Audit And Evident Automation | ✅ Built-in | ⚠️ Partial | ⚠️ Partial | ✅ Good | ✅ Strong | ✅ Strong | ⚠️ Limited | ✅ Strong | ✅ Strong | ✅ Strong |
Automated Risk Alerts & Notifications | ✅ Native + AI | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited |
Attack Surface Management | ✅ Yes | ❌ Limited | ❌ Limited | ✅ Yes | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited |
Risk Quantification | ✅ MITRE + Business Impact | ❌ Qualitative | ⚠️ Some capability | ⚠️ Manual config | ❌ None | ❌ None | ✅ Cyber risk modeling | ❌ Governance focus | ⚠️ Manual only | ⚠️ Privacy-focused |
Verifiable Third-Party Risk Mgmt | ✅ Automated + Real-time | ✅ Manual-heavy | ✅ Manual-heavy | ✅ Moderate | ❌ None | ❌ None | ⚠️ Basic | ✅ Strong | ⚠️ Moderate | ✅ Strong |
Compliance Coverage | Broad with over 50 + Global and Industry Frameworks (SOC 2, NIST, GDPR, etc.) | Extensive (SOX, HIPAA, GDPR, etc.) | Extensive (SOX, Basel, GDPR, etc.) | ITIL, COBIT, SOX, GDPR, etc. | SOC 2, ISO 27001, GDPR, etc. | SOC 2, ISO 27001, and others | Vendor & supply chain risk compliance | Governance & board-level compliance | Governance & board-level compliance | GDPR, CCPA, privacy-related frameworks |
Compliance Automation | ✅ Broad, customizable | ⚠️ Basic compliance templates | ✅ Strong (SOC2, ISO, etc.) | ✅ Complex but powerful | ✅ Strong (SOC2, ISO, etc.) | ✅ Strong (SOC2, ISO, etc.) | ⚠️ Basic compliance templates | ✅ Complex but powerful | ✅ Strong (SOC2, ISO, etc.) | ✅ Strong (SOC2, ISO, etc.) |
Integration Breadth | ✅ 200+ integrations | ⚠️ Limited | ⚠️ Limited | ✅ Strong (ServiceNow ecosystem) | ✅ 100+ | ✅ 100+ | ⚠️ Moderate | ⚠️ Limited | ⚠️ Limited | ✅ Many APIs |
Integration Type | Integrates with Securit Technologies (IAM, Cloud Security, SIEM, EDR, EPP,) and Enterprise Systesms (SaaS, IaaS, PaaS, ERP, BI, CRM, etc.) | Integrates with ERP, CRM, third-party tools | Integrates with ERP, CRM, cybersecurity tools | Integrates with ITSM, cloud environments | Integrates with AWS, GCP, SaaS platforms | Integrates with security & DevOps tools | Integrates with vendor management & security tools | Integrates with board portals, email systems | Integrates with board portals, email systems | Integrates with privacy platforms, third-party tools |
Custom Connector / Framework Support | ✅ Yes | ❌ Limited | ❌ Limited | ✅ Yes | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited |
AI Governance & Risk Mgmt. | ✅ Yes | ❌ | ❌ | ✅ Yes | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Real-Time Analytics | ✅ Yes, continuous | ✅ Yes | ⚠️ Manual triggers | ⚠️ Often batch-based | ⚠️ Manual triggers | ⚠️ Manual triggers | ✅ Yes | ⚠️ Often batch-based | ⚠️ Manual triggers | ⚠️ Manual triggers |
User Experience | ⚡ Modern, dashboard-focused | ⚡ Intuitive | ✅ Very user-friendly | ❌ Steep learning curve | ✅ Friendly onboarding | ✅ Very user-friendly | ⚡ Intuitive | ❌ Steep learning curve | ✅ Friendly onboarding | ✅ Friendly onboarding |
Digital Trust Portal | ✅ Yes | ❌ Limited | ❌ Limited | ✅ Yes | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited | ❌ Limited |
Board & Executive Reporting | ✅ Executive + Board + Audit & Compliance + Operational + Security Blueprint | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance | ✅ Audit & Compliance |
Cloud-Native / SaaS | ✅ 100% SaaS + On Prem VM for Data Localization | ❌ On-prem legacy | ⚠️ Hybrid | ✅ SaaS (ServiceNow) | ✅ Cloud-native | ✅ Cloud-native | ✅ Cloud-native | ✅ Cloud-native | ✅ Cloud-native | ✅ Cloud-native |
Time-to-Value / Deployment | ✅ Fast (<30 days) | ❌ Long (6–12 mo) | ❌ Long (6–12 mo) | ⚠️ Moderate (3–6 mo) | ✅ Fast | ✅ Fast | ⚠️ Moderate | ⚠️ Moderate | ⚠️ Moderate | ✅ Fast |
Pricing Transparency & Flexibility | ✅ Simple SaaS pricing | ❌ Complex, high | ❌ Complex, high | ❌ Complex add-ons | ✅ Transparent | ✅ Transparent | ⚠️ Tiered pricing | ⚠️ High enterprise | ⚠️ Custom pricing | ✅ Transparent |
Free Tier / Offers | ✅ Free for K-12 orgs | ❌ | ⚠️ Trials only | ❌ | ⚠️ Trials only | ⚠️ Trials only | ❌ | ❌ | ⚠️ Trials only | ⚠️ Trials only |
Target Market | SMBs to Large Enterprise | Mid to Enterprise | SMB to Mid-Market | Enterprise only | SMB to Mid-Market | SMB to Mid-Market | Mid to Enterprise | Enterprise only | SMB to Mid-Market | SMB to Mid-Market |







Maximize Your Cybersecurity Return on Investment (ROI)


How DigitalXForce Works

How DigitalXForce Integrates
Identify
Asset Management
Governance
Supply Chain Risk Management
Business Environment
Risk Assessment
Risk Management Strategy
Protect
Identity Management & Access
Control
Data Security Info, Protection
Processes Maintenance
Awareness & Training
Protective Technology

Detect
Security Continuous Monitoring
Anomalies & Events
Detection Processes
Respond & Recover
Response & Recovery Planning
Analysis & Mitigation
Communications
Improvements
ECO System - Technology Partnership & Service Provider Partnership




















What makes DigitalXForce Unique
Security teams face mounting challenges: destructive cyber attacks, device proliferation, skilled professional shortages, and regulatory pressures. DigitalXForce addresses common struggles such as misaligned teams, unclear ownership, disconnected controls, and duplicate compliance efforts.
One Platform. Complete Security Visibility. Real Business Impact.